<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aniquito - CG Learning Simplified &#187; Maya</title>
	<atom:link href="http://www.aniquito.com/category/maya-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aniquito.com</link>
	<description>hosted by Pradeep Mamgain</description>
	<lastBuildDate>Tue, 08 Nov 2011 04:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://www.aniquito.com/?pushpress=hub'/>
		<item>
		<title>Maya Tip: Mirror Texture and Edit Base Model using Mel</title>
		<link>http://www.aniquito.com/2011/11/maya-tip-mirror-texure-and-edit-base-model-using-mel/</link>
		<comments>http://www.aniquito.com/2011/11/maya-tip-mirror-texure-and-edit-base-model-using-mel/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:22:57 +0000</pubDate>
		<dc:creator>Pradeep Mamgain</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Blendshapes]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[Mel Scripting]]></category>
		<category><![CDATA[texturing]]></category>

		<guid isPermaLink="false">http://www.aniquito.com/2011/11/maya-tip-mirror-texure-and-edit-base-model-using-mel/</guid>
		<description><![CDATA[Here are two short tools currently in development that I made: Mirror Texture Map naMirrorUV.mel and Make Base Model Auto Edit Blend Targets naCpBaseToTarget.mel Acknowledgement: Firat Enderoglu (I learned about dynamic blendShape from reading his online tutorials)]]></description>
		<wfw:commentRss>http://www.aniquito.com/2011/11/maya-tip-mirror-texure-and-edit-base-model-using-mel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Pipes in Maya with Paint Effects</title>
		<link>http://www.aniquito.com/2011/11/making-pipes-in-maya-with-paint-effects/</link>
		<comments>http://www.aniquito.com/2011/11/making-pipes-in-maya-with-paint-effects/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:49:11 +0000</pubDate>
		<dc:creator>Pradeep Mamgain</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://www.aniquito.com/2011/11/making-pipes-in-maya-with-paint-effects/</guid>
		<description><![CDATA[This movies shows how you can easily make pipes in Maya with Paint Effects.]]></description>
		<wfw:commentRss>http://www.aniquito.com/2011/11/making-pipes-in-maya-with-paint-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual FK (Shared Joint rotation)</title>
		<link>http://www.aniquito.com/2011/11/dual-fk-shared-joint-rotation/</link>
		<comments>http://www.aniquito.com/2011/11/dual-fk-shared-joint-rotation/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:15:51 +0000</pubDate>
		<dc:creator>Pradeep Mamgain</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[fk]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[rigging]]></category>

		<guid isPermaLink="false">http://www.aniquito.com/2011/11/dual-fk-shared-joint-rotation/</guid>
		<description><![CDATA[Dual FK &#8211; This is a system that I came up with while developing controls for a mechanical snake, allowing for shared control of joint rotations without the use of constraints or SDKs. (33 min).]]></description>
		<wfw:commentRss>http://www.aniquito.com/2011/11/dual-fk-shared-joint-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolish a Brick Wall With nCloth In Maya</title>
		<link>http://www.aniquito.com/2011/06/demolish-a-brick-wall-with-ncloth-in-maya/</link>
		<comments>http://www.aniquito.com/2011/06/demolish-a-brick-wall-with-ncloth-in-maya/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 04:58:43 +0000</pubDate>
		<dc:creator>Pradeep Mamgain</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[brick wall]]></category>
		<category><![CDATA[how to break a brick wall]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[maya ncloth tutorial]]></category>
		<category><![CDATA[ncloth]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.aniquito.com/2011/06/demolish-a-brick-wall-with-ncloth-in-maya/</guid>
		<description><![CDATA[If you&#8217;re reading this blog, then chances are you&#8217;re like most of us here at Escape Studios and love blowing things up and putting them back together again. So this month&#8217;s free tutorial should be right up your street because we&#8217;re going to teach you how to demolish a brick wall using nCloth. source]]></description>
		<wfw:commentRss>http://www.aniquito.com/2011/06/demolish-a-brick-wall-with-ncloth-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya: Pipeline Basics</title>
		<link>http://www.aniquito.com/2011/06/maya-pipeline-basics/</link>
		<comments>http://www.aniquito.com/2011/06/maya-pipeline-basics/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 04:40:43 +0000</pubDate>
		<dc:creator>Pradeep Mamgain</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.aniquito.com/2011/06/maya-pipeline-basics/</guid>
		<description><![CDATA[A video talking about the very basics of pipeline stuff: why you want to organize your files, some of the pitfalls of NOT organizing your stuff and some simple ways to started. Not a lot of technical stuff or high end pipeline info, but just some help in perhaps getting started thinking about pipeline/workflow issues.]]></description>
		<wfw:commentRss>http://www.aniquito.com/2011/06/maya-pipeline-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Tutorial: Gamma Correction</title>
		<link>http://www.aniquito.com/2011/04/maya-tutorial-gamma-correction/</link>
		<comments>http://www.aniquito.com/2011/04/maya-tutorial-gamma-correction/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:47:32 +0000</pubDate>
		<dc:creator>Pradeep Mamgain</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[gamma]]></category>
		<category><![CDATA[maay]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.aniquito.com/2011/04/maya-tutorial-gamma-correction/</guid>
		<description><![CDATA[In this Fresh Maya Video Tutorial, Eric discusses Gamma Correction and how to apply it in Maya.]]></description>
		<wfw:commentRss>http://www.aniquito.com/2011/04/maya-tutorial-gamma-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling a head with proper topology</title>
		<link>http://www.aniquito.com/2011/03/modeling-a-head-with-proper-topology/</link>
		<comments>http://www.aniquito.com/2011/03/modeling-a-head-with-proper-topology/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:29:32 +0000</pubDate>
		<dc:creator>Pradeep Mamgain</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[autodesk]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[topology]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[zombie]]></category>

		<guid isPermaLink="false">http://www.aniquito.com/2011/03/modeling-a-head-with-proper-topology/</guid>
		<description><![CDATA[This movie shows some common modeling pitfalls, and how to start building a head with proper topology.]]></description>
		<wfw:commentRss>http://www.aniquito.com/2011/03/modeling-a-head-with-proper-topology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Modelling &#8211; Maya Tutorial</title>
		<link>http://www.aniquito.com/2011/03/head-modelling-maya-tutorial/</link>
		<comments>http://www.aniquito.com/2011/03/head-modelling-maya-tutorial/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:15:24 +0000</pubDate>
		<dc:creator>Pradeep Mamgain</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[polygon]]></category>

		<guid isPermaLink="false">http://www.aniquito.com/2011/03/head-modelling-maya-tutorial/</guid>
		<description><![CDATA[&#160; &#160;]]></description>
		<wfw:commentRss>http://www.aniquito.com/2011/03/head-modelling-maya-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya 2011 Kludge City Skyscraper Tutorial</title>
		<link>http://www.aniquito.com/2011/03/maya-2011-kludge-city-skyscraper-tutorial/</link>
		<comments>http://www.aniquito.com/2011/03/maya-2011-kludge-city-skyscraper-tutorial/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:22:55 +0000</pubDate>
		<dc:creator>Pradeep Mamgain</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[kludge]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[skyscrapper]]></category>

		<guid isPermaLink="false">http://www.aniquito.com/2011/03/maya-2011-kludge-city-skyscraper-tutorial/</guid>
		<description><![CDATA[Does the thought of modeling a city full of skyscrapers make your brain melt? Relax! Ed Whetstone&#8217;s Kludge City will take care of the hard work so you can concentrate on all the other elements without going bonkers! This tutorial by Stuart Christensen will guide you through the simple process of loading Kludge City into [...]]]></description>
		<wfw:commentRss>http://www.aniquito.com/2011/03/maya-2011-kludge-city-skyscraper-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Organic Terrain from Custom PS/CS5 Displacement Map in Maya 2011</title>
		<link>http://www.aniquito.com/2011/03/create-organic-terrain-from-custom-pscs5-displacement-map-in-maya-2011/</link>
		<comments>http://www.aniquito.com/2011/03/create-organic-terrain-from-custom-pscs5-displacement-map-in-maya-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:29:57 +0000</pubDate>
		<dc:creator>Pradeep Mamgain</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[maya 2011]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.aniquito.com/2011/03/create-organic-terrain-from-custom-pscs5-displacement-map-in-maya-2011/</guid>
		<description><![CDATA[The 3D tools in CS5 Photoshop are perfect for creating custom organic terrain displacement maps for mountainous landscapes or rolling plains. This tutorial by Stuart Christensen will guide you through the process of creating original terrain displacement maps in Adobe CS5 Photoshop and the process of making that terrain come alive in Maya. The terrain [...]]]></description>
		<wfw:commentRss>http://www.aniquito.com/2011/03/create-organic-terrain-from-custom-pscs5-displacement-map-in-maya-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.aniquito.com @ 2012-02-05 22:08:30 -->
