<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Aniquito - CG Learning Simplified</title>
	<link>http://www.aniquito.com</link>
	<description>hosted by Pradeep Mamgain</description>
	<lastBuildDate>Thu, 22 Jul 2010 06:26:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>00003 &#8211; Create skyscrapers in Maya within seconds</title>
		<description><![CDATA[In this tutorial we take a look at the KludgeCity MEL script created by Edward Whetstone of WhetstoneVFX.com. This tool was developed as part of his short film project, &#34;The Sum of Parts&#34;. It is open-source and freely available for anyone to use or edit, if you use it for your own projects, navigate to [...]]]></description>
		<link>http://www.aniquito.com/2010/07/00003-create-skyscappers-in-maya-within-seconds/</link>
			</item>
	<item>
		<title>00002 &#8211; How to create lava using Maya particles and Realflow</title>
		<description><![CDATA[Preview In this tutorial first we will make lava using Maya particles and than we will study the process of creating lava inside of Realflow. We will also create Lava shader. download project]]></description>
		<link>http://www.aniquito.com/2010/07/00002-how-to-crate-lava-using-maya-particles-and-realflow/</link>
			</item>
	<item>
		<title>00001 &#8211; Channel Booleans Tool</title>
		<description><![CDATA[In this tutorial we will use Channel Booleans tool to apply mathematical and logical operations on channels. We will cover following topics. Channel Booleans tool introduction. How to copy alpha channel of one image to its own color channels. How to use logical operations on the image channels. How to make alpha channel opaque or [...]]]></description>
		<link>http://www.aniquito.com/2010/07/fusion-6-1-channel-booleans-tool/</link>
			</item>
</channel>
</rss>
